Current Inventory For Sale in Spencer, WV
2022 Pro-Stance® 32FL 994157 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603 cc |
2022 Pro-Walk® Hydro 36HR 988184 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
Discharge Type | Side |
2022 Pro-Turn® 660 992503 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Discharge Type | Side |
2022 Pro-Turn® 260 992267 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Discharge Type | Side |
2022 Pro-Turn® 260 992269 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Discharge Type | Side |
2022 Pro-Turn® 160 991130 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Discharge Type | Side |
2022 Pro-Turn® 160 991133 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Discharge Type | Side |
2022 Z-Stance® 52FL 994158 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Engine Type | FS651V |
2022 Pro-Turn® EV 48 997005 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |
Engine Type | 16 kWh Li-ion |
Transmission | Electric Transaxle |
2022 Pro-Turn® EV 48 RD 997008 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
Engine Type | 16 kWh Li-ion |
Transmission | Electric Transaxle |
2022 Pro-Turn® EV 52 997006 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Side |
Engine Type | 16 kWh Li-ion |
Transmission | Electric Transaxle |
2022 Pro-Turn® EV 52 RD 997009 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Rear |
Engine Type | 16 kWh Li-ion |
Transmission | Electric Transaxle |
2022 Pro-Turn® Z 52 991282 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Discharge Type | Side |
2022 Pro-Turn® Z 60 991284 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Discharge Type | Side |
2022 Pro-Turn® 260 992298 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side |
2022 Pro-Stance® 48FL 994161 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2023 Pro-Stance® EV 48" 998004 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 52" 998005 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 60" 998006 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 52" 998008 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 52" 997006 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Turn® 600 52" 992500 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Displacement | 852cc |
2023 Pro-Turn® 600 60" 992501 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Displacement | 999cc |
2023 Pro-Turn® 600 72" 992502 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Displacement | 999cc |
2023 Pro-Turn® 600 60" 992503 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Displacement | 999cc |
2023 Pro-Turn® 500 60" 992516 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Displacement | 852.1cc |
2023 Pro-Turn® 500 72" 992518 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 29.5 HP |
Displacement | 852.1cc |
2023 Pro-Turn® MACH One 60" 992297 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 300 48" 992520 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 1897cc |
2023 Pro-Turn® 300 52" 992521 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 1897cc |